Cold Meat Buffet from 12pm
Golf from 1.30pm
On course refreshments
1 Course Carvery Dinner from approx. 6.30pm and
Prize presentation at approx. 8.30pm.
(Smart casual please)
£90 per pair.
Maximum Handicap Index 25.5 (Course Handicap 28)
Open to Full and Five Day Members
Please enter your guest's CDH number if known. If you do not know the CDH number, you can still enter your guest's name and handicap. If you wish to partner a particular member and their guest, please let Denise know before Monday 18 August.
The Entry Fee will be deducted from your swipe card after the closing date.
Entry is limited to the first 50 Pairs
Entries Close 9am Monday 18 August 2025
(85% handicap allowance)
Team | Nett Results | |
1st | Phil Brady (11) & Nigel Brady (17) | 46 |
2nd | David Ross (21) & Dan Ross (2) | 45 |
3rd | Mike Shaw (7) & Les Brown (8) | 45 |
4th | John Finnegan (19) & Robert Spiegelhalter (15) | 45 |
5th | Gary Stewart (6) & Martin Gerred (9) | 44 |
6th | Steve Gerrelli (11) & Dave Bowers (6) | 44 |
7th | Liam Arnold (7) & Andy Richards (5) | 43 |
8th | Gary Rees (18) & Richard Lewis (7) | 43 |
9th | Chris Price (17) & Patrick Gallagher (10) | 43 |
10th | Mike Lupton (13) & Graham Harris (9) | 43 |
11th | Daniel Prior (15) & Neil Hyde (13) | 42 |
12th | Paul Glover (12) & John Glover (16) | 42 |
13th | Stewart Rose (10) & Steve Rose (12) | 42 |
14th | Mathew Smith (12) & Robert EDIS (18) | 42 |
15th | Paul Merriman (7) & Ian Close (2) | 41 |
16th | Chris Saville (14) & Darryl Buchanan (14) | 41 |
17th | Larry McGowan (17) & Alan Butler (18) | 41 |
18th | Russell Deane (5) & Simon Gulliford (14) | 41 |
19th | Jonathan Adams (12) & Anthony Muldoon (13) | 40 |
20th | Matthew Eaton (9) & Stephen Millar (17) | 40 |
21st | Ashley Deane (5) & Fred Gulliford (17) | 40 |
22nd | Stan D'Souza (8) & Martin Gibson (10) | 40 |
23rd | Jason Fitzpatrick (20) & Cliff Cairns (20) | 40 |
24th | Richard Dewhurst (15) & Jason Farnell (14) | 40 |
25th | Martin Picton (7) & Nick Symonds (12) | 39 |
26th | Nigel Harris (16) & Paul Maynard (23) | 38 |
27th | Mark Prior (11) & Dave Reynolds (18) | 38 |
28th | Keith Stafford (7) & Stephen Titford (11) | 38 |
29th | Simon Bailey (8) & Robin Butler (9) | 38 |
30th | Ken Stonebridge (16) & Jim Dormer (17) | 37 |
31st | Jason Collins (20) & Trevor Roake (19) | 37 |
32nd | G N Rees (14) & Michael Rees (1) | 37 |
33rd | Tony White (24) & Luke Sanz (12) | 37 |
34th | Paul Thorogood (12) & Steve Bird (11) | 37 |
35th | Nick Starr (10) & Neil Tavener (21) | 37 |
36th | Karl Griggs (19) & Kevin Kelly (20) | 37 |
37th | Alan Gray (6) & Ian Fowler (15) | 36 |
38th | Ian Youngs (16) & Ken Adams (20) | 36 |
39th | Mark Paton (14) & Garry Gordon (9) | 36 |
40th | Tony Doltis (12) & Stephen Brewer (12) | 36 |
41st | Alan Moore (12) & Philip Hayden (9) | 36 |
42nd | Daniel Truscott (12) & Mark Truscott (19) | 35 |
43rd | Colin MacMillan (10) & Pat Lucas (24) | 35 |
44th | Ian Rusher (11) & John Sandikyan (11) | 35 |
45th | Andy Kimpton (20) & Hugh Boycott-Brown (11) | 35 |
46th | Brian Symonds (15) & Nathan Wilson (16) | 34 |
47th | Stephen Ray (16) & Joseph Ray (12) | 34 |
48th | Kevin Raybould (14) & Rod Arris (11) | 34 |
49th | Albert Ashton (22) & Leonard Lamont (24) | 34 |
50th | Barrie Bates (11) & Taylor Bates (20) | 34 |
51st | Ben Chandler (15) & Oliver Reynolds (18) | 32 |
52nd | Walter Bunting (15) & Jonathan Drake (22) | 32 |
53rd | Oakley Glynn-Jones (7) & Russ Ball (24) | 32 |
54th | Martin Puddifoot (14) & Sam Mundee (19) | 0 |
Page will refresh results automatically for one hour