More

West Herts Golf Club

Scorecard

View


Hole Blue Par SI White Par SI Gold Par SI
1 351 4 9 332 4 9 309 4 9
2 430 4 3 399 4 3 334 4 3
3 516 5 15 505 5 15 459 5 15
4 200 3 7 185 3 7 171 3 7
5 413 4 1 374 4 1 302 4 1
6 212 3 13 198 3 13 187 3 13
7 449 4 5 392 4 5 388 5 5
8 374 4 11 351 4 11 322 4 11
9 124 3 17 104 3 17 104 3 17

3069 34 OUT 2840 34 OUT 2576 35 OUT
10 383 4 4 346 4 4 282 4 4
11 369 4 14 343 4 14 330 4 14
12 476 5 8 470 5 8 431 5 8
13 490 5 18 479 5 18 445 5 18
14 424 4 2 379 4 2 355 4 2
15 340 4 12 334 4 12 328 4 12
16 186 3 10 172 3 10 160 3 10
17 378 4 6 366 4 6 360 4 6
18 486 5 16 468 5 16 409 5 16

3532 38 IN 3357 38 IN 3100 38 IN

3069 34 OUT 2840 34 OUT 2576 35 OUT

6601 72 TOTAL 6197 72 TOTAL 5676 73 TOTAL

Find out what’s new & subscribe to latest club offers


Confirm

Rousebarn Lane, Croxley Green , Rickmansworth WD3 3GG
If using a SatNav device, please use postcode WD3 3RL
Telephone: 01923 236484 | Pro Shop: 01923 236866





Created by intelligentgolf version 10.1.2.