Lilly Newton (16) (95% allowance): Junior Open 2025 Monday 4th August 2025 | West Herts Golf Course - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 332 | 457 | 172 | 301 | 187 | 389 | 319 | 104 | 2570 | 281 | 332 | 431 | 442 | 357 | 329 | 160 | 360 | 405 | 3097 | 5667 | ||
SI | 9 | 3 | 15 | 7 | 1 | 13 | 5 | 11 | 17 | OUT | 4 | 14 | 8 | 18 | 2 | 12 | 10 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 73 | ||
Score | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 40 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 7 | 49 | 89 | ||
Result: Gross 88 |
Note: includes +1 score balancing amendment
15th place (Stanley Rafferty) 17th place (Nicholas Curran)
Back to Junior Open 2025 pages.
Compare this round against others in the competition